Description
The Distribution Totes and Dollies system offers efficient and secure solutions for material handling in warehousing and logistics environments. Designed for smooth distribution and space-saving storage, this system ensures easy transport and organization of goods throughout the supply chain.
| Model | Outside Dimensions (L x W x H) | Inside Dimensions (L x W x H) |
| DC 2012-07 SP | 19.6 x 1.6x 7.3 | 17.7 x 9.9 x 6.2 |
| DC 2115-09 SP | 21.9 x15.3 x 9.7 | 19.2 x 13.3 x 8.2 |
| DC 2115-12 SP | 21.9 x 15.2 x 12.8 | 19.7 x 14.0 x 11.0 |
| DC 2115-12 HP | 21.9 x 15.5 x 12.8 | 19.8 x 14.1 x 11.2 |
| DC 2115-17 HP | 21.9 x 15.2 x 17.2 | 20.1 x 14.3 x 15.8 |
| DC 2213-12 SP | 22.3 x 13.0 x 13.4 | 20.0 x 11.3 x 11.8 |
| DC 2515-14 SP | 25.3 x 16.3 x 13.9 | 23.3 x 14.5 x 12.2 |
| DC 2717-12 SP | 27.3 x 17.2 x 12.6 | 25.2 x 15.5 x 11.0 |
| DC 2820-15 HP | 28.1 x 20.8 x 15.6 | 26.0 x 19.0 x 14.0 |
| DC 3914-12 HP | 39.4 x 14.3 x 10.7 | 37.5 x 12.4 x9.4 |
| Model | Outside Dimensions (L x W x H) | Inside Dimensions (L x W x H) |
| DC 1813-15 SM | 17.4 x 12.9 x 13.6 | 15.2 x 11.8 x 13.5 |
| DC 1813-15 HM | 17.4 x 12.9 x 13.6 | 15.2 x 11.8 x 13.5 |
| DC 2420-12 SM | 23.8 x 19.2 x 12.5 | 22.3 x 18.1 x 11.0 |
| Model | Outside Dimensions (L x W x H) |
| Dolly 2818 (with casters) | 28.5 x 18.5 x 6.5 |
| Dolly 2818 (ships without casters) | 28.5 x 18.5 x 6.5 |
Please check spec sheet for additional information!
